Product Description
Technical Parameters
Display | English LCD display |
Temperature range | Room temperature ~ 120 ℃ |
Temperature accuracy | Room temperature ~ 50 ℃ ± 0.2 ℃; 50 ℃ ~ 100 ℃ ± 0.3 ℃ 50 ℃ ~ 100 ℃ ± 0.5 ℃ |
Oscillation frequency | 275± 3 beats / min |
Oscillation amplitude | 35mm |
Chromatography degassing oscillation | Vibrating for 20 minutes, motionless for 10 minutes; constant temperature of 50 ℃ |
Water-soluble acid oscillation | Shaking five minutes, constant temperature of 75 ℃; |
Other physical oscillation | Arbitrarily set for shaking, heating from 0 to 99 minutes, Arbitrarily set for constant temperature from 0 to 120 degree. |
Noise | <40 dB |
Power Supply | AC220V±10% |
Frequency | 5℃~45℃ |
Ambient Temperature | 5℃~45℃ |
Environment humidity | ≤85% |
Overall dimension | About 32 Kg |
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036