TOP OIL PURIFIER
Model : | |
---|---|
Quantity: | |
Product Description
Technical parameters
Model | Filtering area (m2) | Filtering plate | Layers numbers | Filtration | Millipore filter membrane | Water flow rate | Motor |
| | Overall | | pressure | μm | t/n | power |
| | mm | | mpa | | | kw |
BAS10c..φ100..11 | 0.06 | φ100 | 11 | 0.5 | 0.8 | 0.8 | 0.75 |
BAS10c..φ150..11 | 0.15 | φ150 | 11 | 0.5 | 0.8 | 1.5 | 0.75 |
BAS10c..φ200..11 | 0.27 | φ200 | 11 | 0.5 | 0.8 | 2 | 1.1 |
BAS10c..φ300..11 | 0.6 | φ300 | 11 | 0.5 | 0.8 | 4 | 1.1 |
BAS10c..φ400..11 | 1.1 | φ400 | 11 | 0.5 | 0.8 | 6 | 1.5 |
BAS10c..φ400..17 | 1.8 | φ400 | 17 | 0.5 | 0.8 | 10 | 1.5 |
BAS10c..φ200..21 | 0.54 | φ200 | 21 | 0.5 | 0.8 | 4 | 1.1 |
BAS10c..φ300..21 | 1.2 | φ300 | 21 | 0.5 | 0.8 | 8 | 1.1 |
BAS10c..φ400..21 | 2.3 | φ400 | 21 | 0.5 | 0.8 | 12 | 2.2 |
BAS10c..φ400..31 | 3.5 | φ400 | 31 | 0.8 | 0.8 | 17 | |
BAS10c..φ400..41 | 4.7 | φ400 | 41 | 0.8 | 0.8 | 22 | |
BAS10c..φ400..51 | 5.8 | φ400 | 51 | 1 | 0.8 | 26 | |
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036