Product Description
Technical Parameter
Model | Treatment capacity (L/h) | Drum diameter (mm) | Drum rotation speed (r/min) | Motor power (Kw) | Slagging method | Separation factor | Weight (kg) | Overall mmxmmxmm |
CYS-1 | 1500 | 230 | 6930 | 2.2 | Manual | 6170 | 245 | 850x625x985 |
CYS-2 | 2000 | 270 | 7200 | 4 | Automatic | 6950 | 550 | 865x645x1100 |
CYS-3 | 3000 | 315 | 6500 | 5.5 | Automatic | 7000 | 650 | 900x600x1150 |
CYS-4 | 4000 | 385 | 6500 | 7.5 | Automatic | 7500 | 750 | 1100x1050x1250 |
CYS-5 | 5000 | 430 | 6000 | 11 | Automatic | 8050 | 900 | 1200x950x1400 |
CYS-10 | 10000 | 500 | 5500 | 18.5 | Automatic | 8000 | 1200 | 1250x1000x1550 |
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036