Product Description
Technical Parameter
Type | Flow rate | Lift | Filtration precision | Engine power | Power supply | Weight |
| (L / min ) | ( m ) | μm | (KW) | 3Ph,50Hz,380V | (Kg) |
JL-III-32 | 32 | 20 | 5 | 1.1 | 15 | |
JL-III-50 | 50 | 20 | 1.1 | 30 | ||
JL-III-80 | 80 | 20 | 2.2 | 50 | ||
JL-III-100 | 100 | 20 | 2.2 | 80 | ||
JL-III-150 | 150 | 20 | 3 | 100 | ||
JL-III-200 | 200 | 20 | 4 | 150 | ||
JL-III-300 | 300 | 20 | 4 | 200 |
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036