Item | Unit | COP-10 | COP -20 | COP -30 | COP -50 | COP -100 | COP -150 | COP -200 | COP -300 | |
Flow rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
Working vacuum | Mpa | -0.06 ~- 0.095 | ||||||||
Working pressure | Mpa | ≤0.4 | ||||||||
Temperature | ℃ | 0~100 | ||||||||
Power supply | | 380V/50HZ/3Ph 5 wire(as customer’s requirement) | ||||||||
Working noise | dB(A) | ≤65~80 | ||||||||
Working time | H | ≥ 4000 | ||||||||
Continuous working time | H | ≥150 | ||||||||
Working noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 | |
Electric heating power | kW | 36 | 40 | 45 | 72 | 80 | 90 | 120 | 135 | |
Total electric power | kW | 38 | 42 | 47 | 75 | 87 | 101 | 135 | 147 | |
Outlet(inlet) caliber | mm | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф50 | Ф50 | Ф60 | |
Weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | 750 | |
Size | L | mm | 1500 | 1500 | 1500 | 1600 | 1750 | 1900 | 1950 | 2100 |
W | mm | 1000 | 1050 | 1050 | 1150 | 1150 | 1600 | 1600 | 1600 | |
H | mm | 1600 | 1600 | 1650 | 1700 | 1750 | 1950 | 1950 | 2000 | |
Index after filtering | Moisture content | PPM | ≤50 | |||||||
Gas content | % | 0.1 | ||||||||
Impurity size | μm | ≤1(Customerizable) | ||||||||
Demulsification value | | (fresh oil)≤15min, (oil in operation)≤30mi | ||||||||
| Cleanness degree | | ≤4(NAS 1638) |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036