Model | Drum | Separation factor ω2r/g | Motor power kw | Weight kg | overall mm | |||
| Diameter mm | Working volume L | Material limitation kg | Rotate speed r/min | | | | |
CTB600 | 600 | 45 | 70 | 1500 | 755 | 3.0 | 600 | 1350×990×750 |
CTB800 | 800 | 98 | 120 | 1300 | 756 | 5.5 | 1300 | 1740×1380×1000 |
CTB1000 | 1000 | 140 | 150 | 1000 | 560 | 7.5 | 1500 | 1950×1560×1050 |
CTB1200 | 1200 | 230 | 200 | 800 | 430 | 11 | 1800 | 2370×1600×1000 |
CTB1500 | 1500 | 360 | 400 | 600 | 300 | 15 | 3200 | 2640×1850×1100 |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036