Model | Drum | Separation factor ω2r/g | Motor power kw | Weight kg | Overall mm | |||
| Diameter mm | Working volume L | materials limitation kg | Rotate speed r/min | | | | |
CTM800 | 800 | 90 | 120 | 0-1200 | 644 | 7.5 | 2500 | 1900×1370×1800 |
CTM1000 | 1000 | 150 | 150 | 0-1000 | 560 | 11 | 3500 | 2250×1700×1900 |
CTM1200 | 1200 | 240 | 200 | 0-800 | 430 | 15 | 4000 | 2450×1900×2300 |
CTM1250 | 1250 | 250 | 250 | 0-900 | 566 | 18.5 | 4200 | 2587×1900×2335 |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036