Functions:
1 | OEM service |
2 | Closing and opening time measurement of 12 channels |
3 | Max difference of closing or opening time measurement of three phases |
4 | C-O and O-C time measurement |
5 | Rated operation sequence test |
6 | Bounce time and frequency measurement of breaker closing |
7 | Circuit breaker closing and opening speed measurement |
8 | Travel-time, Coil current-time curve of circuit breaker operation measurement |
9 | Travel and clearance of circuit breaker measurement |
10 | Variable DC circuit breaker operation power supply |
11 | Closing arc resistance value and connected time measurement |
12 | Closing time and opening time of graphite circuit breaker measurement |
13 | Print test results by internal micro printers |
Technical index:
1 | Time measurement range: 6000ms, resolution 0.1ms Time measurement error <1%RDG+0.2ms |
2 | Speed measurement: Range 2m/s resolution 0.01m/s max error<0.1m/s Range 20m/s resolution 0.01m/s max error<0.2m/s |
3 | Travel measurement: Range 50.0mm resolution 0.1mm max error <1%RDG+0.1%FS Range 300.0mm resolution 1mm max error<1%RDG+0.1%FS Range 600.0mm resolution 1mm max error<1%RDG+0.1%FS |
4 | Coil current measurement range 20.00A, resolution 0.01A, error 2%+0.2%FS |
5 | Closing resistance value measurement range: 100~10000ohm, error: 5%RDG |
6 | DC Power out: DC30V~250V/20A (instantaneous) |
7 | Power supply: AC220V±10% 50Hz±10% |
8 | Temperature: -10~40°C humidity: <80% |
9 | Size: 360mm*280mm*300mm Weight: 10kg |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036