TPH Series Refrigerated and Heating Circulator can be widely used in oil, physical, chemical,
pharmaceutical, environmental protection and other fields of science, precision temperature control
equipment.
Application:Experiment that need heating and cooling,Fermentation Tank,Polarimeter,Refractome-
ter.Spectrophotometer,Electrophoresis System,Chromatographic Column,Viscometer,Rotation Evaporation Instrument,Rheometer.
Characteristics
・ Convenience function: Parameters memory function, temperature correction.
・ ECO-refrigerant R134a and high quality compressor guarantee the cooling system eco-friendly and powerful.
・ Low Noise design: use high quality compressor and mute pump.
・ Robust water tank: ultra-slushing and rust-proof.
・ Bright LCD temperature display.
・ Compact design, removable venting grid for convenient cleaning to maintain cooling performance and drain off water.
Technical data
TPL6-05 | TPH6-05 | TPL6-20 | TPH6-20 | |
Working temperature range | -5°C~ 100 °C | -5 °C 〜200 °C | -20 °C - 100 °C | -20 °C 〜200 °C |
Temperature control | Fuzzy PID | • | • | • |
Temperature stability | ±0.03 °C | • | • | • |
Temperature sensor | PT100 | • | • | • |
Display resolution | 0.1 °C | • | • | • |
Heater capacity | 2000 W | • | • | • |
Cooling capacity | 250W | • | • | • |
Refrigerant | R134a | • | • | • |
Pump capacity Pressure | 0.35 bar | • | • | • |
Pump Flow rate | 10L/min | • | • | • |
Ambient temperature | -20 ~ 70 °C | • | • | • |
Output | RS232/RS485(optional) | • | • | • |
volume | 6L | • | • | • |
Bath opening L x W (cm) | 16x 16 | • | • | • |
Bath dimensions L x W x H (cm) | 32x 18x 15 | • | • | • |
Dimensions L x W x H (cm) | 40 x 25 x 65 | • | • | • |
Power supply | 220VAC±10% 50Hz | • | • | • |
Weight (kg) | 25 | • | • | • |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036