450-jack compress Iron frame 450-jack compress iron van filter | |||||||||||||||||||||||||
Model Specifications | Filter area (m2) | Frame size (mm) | Flitch thickness (mm) | Plate number (pcs) | Frame number (pcs) | CBM Filter area (L) | Dimensions (L x W x H) (mm) | Filter Pressure (Mpa) | Whole Weight (kg) | Foundation size | | ||||||||||||||
L | B | A | H | ||||||||||||||||||||||
BAMQ4/450-25 | 4 | 450*450 | 25 | 9 | 10 | 51 | 1450*870*880 | 0.8 | 1100 | 1110 | 300 | 420 | 520 | ||||||||||||
BAMQ6/450-25 | 6 | 14 | 15 | 76 | 1700*870*880 | 1330 | 1360 | ||||||||||||||||||
BAMQ8/450-25 | 8 | 19 | 20 | 102 | 1950*870*880 | 1550 | 1610 | ||||||||||||||||||
BAMQ10/450-25 | 10 | 24 | 25 | 127 | 2200*870*880 | 1775 | 1850 | ||||||||||||||||||
BAMQ12/450-25 | 12 | 29 | 30 | 152 | 2450*870*880 | 2000 | 2110 | ||||||||||||||||||
XAMQ4/450-25 | 4 | 450*450 | 25 | 9 | | 51 | 1450*870*880 | 0.8 | 1050 | 1110 | 300 | 420 | 520 | ||||||||||||
XAMQ6/450-25 | 6 | 14 | 76 | 1700*870*880 | 1260 | 1360 | |||||||||||||||||||
XAMQ8/450-25 | 8 | 19 | 102 | 1950*870*880 | 1500 | 1610 | |||||||||||||||||||
XAMQ10/450-25 | 10 | 24 | 127 | 2200*870*880 | 1725 | 1850 | |||||||||||||||||||
XAMQ12/450-25 | 12 | 29 | 152 | 2450*870*880 | 1930 | 2110 | |||||||||||||||||||
Technical Parameters of 630-hydraulic clamping iron van filter | |||||||||||||||||||||||||
Model Specifications | Filter area (m2) | Frame size (mm) | Flitch thickness (mm) | Plate number (pcs) | Frame number (pcs) | CBM Filter area (L) | Dimensions (L x W x H) (mm) | Filter Pressure (Mpa) | Whole Weight (kg) | Foundation size | | ||||||||||||||
L | B | A | H | ||||||||||||||||||||||
BAMY20/630-25 | 20 | 630*630 | 25 | 24 | 25 | 248 | 3300*1200*1100 | 0.6 | 4200 | 2490 | 500 | 520 | 820 | ||||||||||||
BAMY25/630-25 | 25 | 30 | 31 | 312 | 3600*1200*1100 | 4900 | 2790 | ||||||||||||||||||
BAMY30/630-25 | 30 | 37 | 38 | 377 | 3900*1200*1100 | 5600 | 3090 | ||||||||||||||||||
XAMY20/630-25 | 20 | 630*630 | 30 | 24 | | 298 | 3300*1200*1100 | 0.6 | 4250 | 2490 | 500 | 520 | 820 | ||||||||||||
XAMY25/630-25 | 25 | 30 | 375 | 3600*1200*1100 | 4825 | 2790 | |||||||||||||||||||
XAMY30/630-25 | 30 | 37 | 452 | 3900*1200*1100 | 5400 | 3090 | |||||||||||||||||||
Technical Parameters of 800-hydraulic clamping iron van filter | |||||||||||||||||||||||||
Model Specifications | Filter area (m2) | Frame size (mm) | Flitch thickness (mm) | Plate number (pcs) | Frame number (pcs) | CBM Filter area (L) | Dimensions (L x W x H) (mm) | Filter Pressure (Mpa) | Whole Weight (kg) | Foundation size | | ||||||||||||||
L | B | A | H | ||||||||||||||||||||||
BAMY40/800-25 | 40 | 800*800 | 25 | 30 | 31 | 496 | 3750*1380*1300 | 0.5 | 7000 | 2640 | 500 | 710 | 870 | ||||||||||||
BAMY50/800-25 | 50 | 38 | 39 | 624 | 4200*1380*1300 | 7800 | 3080 | ||||||||||||||||||
BAMY60/800-25 | 60 | 46 | 47 | 752 | 4600*1380*1300 | 9200 | 3520 | ||||||||||||||||||
BAMY70/800-25 | 70 | 54 | 55 | 880 | 5050*1380*1300 | 11800 | 3920 | ||||||||||||||||||
XAMY40/800-30 | 40 | 800*800 | 30 | 30 | | 595 | 3820*1450*1300 | 0.6 | 7600 | 2910 | 600 | 710 | 870 | ||||||||||||
BAMY50/800-30 | 50 | 38 | 749 | 4300*1450*1300 | 9000 | 3390 | |||||||||||||||||||
BAMY60/800-30 | 60 | 46 | 902 | 4780*1450*1300 | 10350 | 3870 | |||||||||||||||||||
BAMY70/800-30 | 70 | 54 | 1056 | 5260*1450*1300 | 11800 | 4350 |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036