Model | ZKCC-W -30 | ZKCC-W -70 | ZKCC-W -150 | ZKCC-W -300 | ZKCC-W -600 | ZKCC-W -1200 |
Gas Pumping Speed (L/s) | 30 | 70 | 150 | 300 | 600 | 1200 |
Vacuum Limit (Mpa) | 5 | 5 | 3 | 3 | 2 | 2 |
Working Vacuum (Mpa) | 130 | 125 | 110 | 105 | 100 | 80 |
Total Electric Power (kw) | 1.65 | 2.6 | 5.2 | 9.5 | 10.7 | 20.5 |
Main Pump Type | ZL-30 | ZL-70 | ZL-150 | ZL-300 | ZL-600 | ZL-1200 |
Front Stage Pump Type | 2X-8 | 2X-15 | 2X-30 | 2X-70 | KT-300 | KT-500 |
Wire size of power supply input ≥(mm2) | 1 | 1.5 | 3 | 4 | 6 | 8 |
Power Supply | 50Hz 380V (3phase, 4wire) | |||||
Gas Inlet Caliber (mm) | DN50 | DN80 | DN100 | DN160 | DN200 | DN250 |
Gas Outlet Caliber (mm) | DN34 | DN60 | DN70 | DN90 | DN70 | DN90 |
Overall Dimensions (cm) | 73×46×100 | 79×55×120 | 105×60×135 | 132×78×150 | 145×86×201 | 168×100×269 |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036