Product description
Whether in the field or in the laboratory,this analyzers are leaders in portable rapid analysis instruments. We designs and produces analytical instruments for gasoline, diesel, motor oil and transformer oil.
Portable octane and cetane analyzers are often used for on-site analysis of octane number of power gasoline, corresponding to the motor method and research method (RON and MON), and also suitable for cetane number analysis of diesel. In addition, the temperature of the analyzed liquid and the freezing point of diesel can also be measured, and the measurement results are displayed on the LCD liquid crystal display.
Octane and cetane analyzer is widely used all over the world. Its measurement method conforms to international standards: octane measurement conforms to: ASTM D 2699-86, ASTM D 2700-86; diesel cetane measurement conforms to: ASTM D 4737- 03, ASTM D 613, EN ISO 5165.
Function
1. Determining octane numbers for motor petrols;
2. Determining cetane numbers for diesel fuels;
3. Determining solidification temperature and diesel fuel type;
4. Content of antiknock compounds boosting the octane number of petrols;
5. Content of pour-point depressants for diesel fuels;
6. Content of kerosine in summer diesel fuel;
7. Petrol breakdown time (oxidative stability);
8. Loss angle tangent of circuit-breaker, machine and engine oil;
9. Level of engine, machine and circuit-breaker oil clarity;
10. Manufacturer, engine oil brand;
11. Engine oil base number;
12. Dielectric permeability of oil products;
13. Oil products volume resistivity;
14. Determining the mechanical impurities content in oil products;
15. Determining the cut. GOST 14203-69 – Oil and oil products. Dielectric humidity measuring method.
Measuring principle
The principle of Octane Meter operation is in determining knock characteristic of gasoline, self-flammability of diesel fuel and in determining oil characteristics based on measurements of its dielectric permeability and volume resistivity.
Technical specifications
# | Parameter description | Measurement units | Value |
1 | Measured petrols octane numbers range | ON | 40-135 |
2 | Acceptable limit of octane number measurement basic error, max | ON | ±0.5 |
3 | Limit of acceptable difference between parallel octane number measurements, max | ON | ±0.2 |
4 | The determination range of antiknock additives content in petrols | % | 0.5-15 |
5 | Acceptable basic error limit of antiknock additives content determination in petrols | % | 0.1 |
6 | Petrol oxidation breakdown time measurement range | Min | 50-2400 |
7 | Acceptable basic error limit of petrol oxidation breakdown time | % | 5 |
8 | Petrol quality determination mode basing on volume resistivity |
Ohm | 10 6-10 14 |
9 | Acceptable basic error limit of volume resistivity measurements |
% | 3 |
10 | Cetane numbers measurement range | CN | 20-100 |
11 | Acceptable basic error limit of cetane numbers, max | CN | ±1.0 |
12 | Acceptable difference limit between cetane numbers parallel measurements, max |
CN |
± 0.5 |
13 | Acceptable error limit when determining diesel-fuel pour point | ºC | 2 |
14 | Kerosine content determination range in summer diesel fuels | % | 0-50 |
15 | Acceptable basic error limit when determining kerosene content in diesel fuels |
% |
3 |
16 | Mode for pour point depressants content determination for diesel fuel | % | 0.2-1 |
17 | Acceptable basic error limit when determining of pour point depressants content | % | 0.01 |
18 | Motor oils clarity level measurement range | % | 50-100 |
19 | Acceptable error limit of motor oils clarity level measurement | % | 0.1 |
20 | Acceptable difference limit between motor oils clarity parallel measurements | % | 0.01 |
21 | POL dielectric permeability measurement range | units | 1-5 |
22 | Acceptable error limit of dielectric permeability measurement, max | unit | 0.001 |
23 | Acceptable difference limit between POL dielectric permeability parallel measurements, max | unit | 0.001 |
24 | Oils base number determination range | unit | 3-24 |
25 | Acceptable basic error limit when determining oils basic number | BN unit | 1 |
26 | Motor oils manufacturer and brand determination | Manufacturer | - |
27 | Circuit-breaker oils (dielectrics) breakdown voltage measurement range | kV | 5–100 |
28 | Acceptable error limit of circuit-breaker oils breakdown voltage measurement, max | kV | 1 |
29 | Acceptable difference limit between circuit-breaker oils breakdown time parallel measurements, max | kV | 0.2 |
30 | Measurement range of circuit-breaker oils loss angle tangent | % | 0.01–40 |
31 | Acceptable error limit of circuit-breaker oils loss angle tangent, max | % | 0.01 |
32 | Acceptable difference limit between circuit-breaker oils loss angle tangent parallel measurements, max | units | 0.001 |
33 | Determination range for mechanical impurities content in oil products | % | 97-100 |
34 | Acceptable basic error limit when determining mechanical impurities content in oil products | % | 0.01 |
35 | Water-in-oil content determination range for oil products | % | 0-30 |
36 | Acceptable basic error limit when determining water-in-oil content of oil products | % | 1 |
37 | Measurement time | sec | 1–5 |
38 | Insufficient power supply indication operation threshold | V | 5.4 |
39 | Instrument useful life | 6 | |
40 | Overall dimensions of: | ||
electronic module | mm | 100х210х40 | |
sensor #1 and #2 | mm | 60х100 | |
Instrument mass with one sensor/two sensors | g | 850 / 680 |
Home Products About Us News FAQ Factory Show Download Contact Us
No. 1, Jianlong N. Rd., Jiulongpo District,Jiulong Industrial Park, Chongqing, China
sales@topoilpurifier.com
+86-13983391036
topoilpurifier
+86-13983391036